2006 Premier League Individual Results
| P |
Name |
Club |
FP |
MW |
ML |
%W |
Pts |
| 1 |
K Osuji |
Macc A |
14 |
42 |
0 |
1 |
126 |
| 2 |
Eddie Sisya |
Macc A |
13 |
39 |
0 |
1 |
117 |
| 3 |
R Sztab |
Macc A |
13 |
31 |
8 |
0.79 |
101 |
| 4 |
Simon Dimant |
Macc B |
14 |
23 |
19 |
0.55 |
88 |
| 5 |
Anver Lyners |
FL A |
11 |
30 |
3 |
0.91 |
93 |
| 6 |
Alon Argaman |
Macc B |
14 |
21 |
21 |
0.5 |
84 |
| 7 |
Gary Lin |
CW A |
11 |
24 |
9 |
0.73 |
81 |
| 8 |
Kurt GeneApril |
FL B | 11 | 23 | 10 | 0.7 | 79 |
| 9 | Jeffrey Wong | CW A | 11 | 22 | 11 | 0.67 | 77 |
| 10 | Paul Wernich | BF A | 14 | 16 | 26 | 0.38 | 74 |
| 11 | Marlon Yusuf | FL A | 12 | 18 | 18 | 0.5 | 72 |
| 12 | Greg Fisasi | FL B | 10 | 16 | 14 | 0.53 | 62 |
| 13 | Jonathan Wernich | BF A | 14 | 10 | 32 | 0.24 | 62 |
| 14 | Nathan Fisasi | FL B | 11 | 13 | 20 | 0.39 | 59 |
| 15 | Margie Luckay | Anch A | 9 | 16 | 11 | 0.59 | 59 |
| 16 | Wy Bu | CW B | 18 | 25 | 29 | 0.46 | 104 |
| 17 | Tania Williams | Anch A | 11 | 10 | 23 | 0.3 | 53 |
| 18 | Marcus Konrad | BF A | 10 | 7 | 23 | 0.23 | 44 |
| 19 | E Shein | Macc B | 8 | 9 | 15 | 0.38 | 42 |
| 20 | Dean Davis | FL A | 6 | 11 | 7 | 0.61 | 40 |
| 21 | Kobus Heyns | Anch A | 8 | 7 | 17 | 0.29 | 38 |
| 22 | Brian Williams | Anch A | 6 | 12 | 6 | 0.67 | 42 |
| 23 | Jari Cerny | CW B | 8 | 3 | 21 | 0.13 | 30 |
| 24 | Brian Williams | Anch A | 5 | 7 | 8 | 0.47 | 29 |
| 25 | C Robertson | Macc B | 3 | 9 | 0 | 1 | 27 |
| 26 | Maurice Lau | CW B | 5 | 5 | 10 | 0.33 | 25 |
| 27 | Francis Lai Hong | CW B | 6 | 3 | 15 | 0.17 | 24 |
| 28 | W Yu | CW A | 4 | 5 | 7 | 0.42 | 22 |
| 29 | Jose da Silva | CW A | 3 | 4 | 5 | 0.44 | 17 |
| 30 | R Vice | CW A | 4 | 2 | 10 | 0.17 | 16 |
| 31 | Cal Morris | Macc A | 2 | 4 | 2 | 0.67 | 14 |
| 32 | Shireen Lyners | FL A | 5 | 1 | 14 | 0.07 | 17 |
| 33 | Jose da Silva | CW B | 3 | 1 | 8 | 0.11 | 11 |
| 34 | Shireen Lyners | FL B | 2 | 1 | 5 | 0.17 | 8 |
| 35 | Uwe Hohl | BF A | 2 | 1 | 5 | 0.17 | 8 |
| 36 | Dana Samowitz | Macc B | 2 | 1 | 5 | 0.17 | 8 |
| 37 | Y Welburn | CW A | 1 | 2 | 1 | 0.67 | 7 |
| 38 | Rolf Horsthemke | BF A | 1 | 1 | 2 | 0.33 | 5 |
| 39 | Warren Cole | Macc B | 1 | 0 | 3 | 0 | 3 |
| 40 | K Balanoff | BF A | 1 | 0 | 3 | 0 | 3 |
| 41 |
Imraan Gardien | FL A | 1 | 0 | 3 | 0 | 3 |